Ring Size Chart
Use the helpful conversion chart below to find the right size for your chosen rings. On our website we use US & Canada sizes.
GEMX Size | USA & Canada | Europe | UK & Australia | Circumference (mm) |
Diameter (mm) |
---|---|---|---|---|---|
4 | 4 | 46.5 | H | 46.8 | 14.9 |
4.5 | 4.5 | 48 | I½ | 48 | 15.3 |
5 | 5 | 49 | J½ | 49.3 | 15.7 |
5.5 | 5.5 | 50.3 | K½ | 50.6 | 16.1 |
6 | 6 | 51.5 | L½ | 51.9 | 16.5 |
6.5 | 6.5 | 52.5 | M½ | 53.1 | 16.9 |
7 | 7 | 54 | N½ | 54.4 | 17.3 |
7.5 | 7.5 | 55.3 | O½ | 55.7 | 17.7 |
8 | 8 | 56.6 | P½ | 57 | 18.1 |
8.5 | 8.5 | 58 | Q½ | 58.3 | 18.5 |
9 | 9 | 59.5 | R½ | 59.5 | 18.9 |
9.5 | 9.5 | 60.3 | S½ | 60.8 | 19.3 |
10 | 10 | 61.6 | T½ | 62.1 | 19.8 |
10.5 | 10.5 | 62.8 | U½ | 63.4 | 20.2 |
11 | 11 | 64 | V½ | 64.6 | 20.6 |

Find the Perfect Fit
Choose your corresponding size by comparing your wrist measurements to the chart below or by following the directions in our printable guide.
Bracelet Size | Wrist Size |
---|---|
Small | 6.5–7 in |
Medium | 7–7.5 in |
Large | 7.5–8 in |
X-Large | 8–8.5 in |
How to measure at home:

Find Your Size in 3 Steps
- Gather Your Tool: Use a tape measure, string, or strip of paper if our printable guide isn’t available.
- Measure Your Wrist: Wrap the tool snugly below your wrist bone (numbers facing out). Adjust for comfort—aim for a natural fit.
- Match & Choose: Note your measurement, compare it to our size chart, and select your bracelet size. Between sizes? Opt for the larger one.